
Isn’t Everything A Hybrid Event Now?
These days, every meeting, class, or training session includes a mix of local and remote participants. You need to deliver flawless audio for the people in the room and those joining remotely, whether it’s a presentation, team conference, or university lecture.
The MXW neXt 2 wireless microphone system is the next step in audio for hybrid events. It’s really four components in one: a state-of-the-art wireless microphone system, a smart charging station, an advanced digital signal processor, and a fully-equipped audio interface.
MXW neXt provides superior wireless audio for in-room listeners and remote participants in classrooms, lecture halls, and training rooms. Your choice of bodypack, handheld, or boundary microphones run for between 17-28 hours and drop into charging slots at the end of the day so they’re always ready to use.
Onboard IntelliMix® DSP includes automatic mixing, echo cancellation, noise reduction, automatic gain control, and EQ to eliminate annoying distractions and provide a pristine audio mix. One-button presets for presentation, conference, and direct modes configure the system so that local and remote attendees hear everything they need to hear. Analog, Dante, and USB-C interfaces make it simple to connect to a computer, sound system, and videoconferencing codec.
The MXW NeXt 2 integrated wireless system is the next step in audio for hybrid events.

SUPERIOR AUDIO QUALITY
Conversation is the foundation of everything from team collaboration to policy debates to training and education. Poor audio can negatively affect engagement, comprehension, and collaboration. MXW neXt 2 lets people have dynamic and meaningful discussions without struggling to hear or being distracted by poor sound.
VERSATILE AND EASY TO SET UP
READY WHEN YOU ARE
Comparison Chart
![]()
|
|
![]()
|
|||
| ✓ | Max System Capacity: 67 Channels | ✓ | Max System Capacity: 40 CHANNELS (STANDARD DENSITY), 80 CHANNELS (HIGH DENSITY) | ✓ | Max System Capacity: 125 Channels |
| ✓ | Operating Frequency: UHF, VHF, 1.x GHz, ISM (900 MHz)* |
✓ | Operating Frequency: 1.9 GHz DECT |
✓ | Operating Frequency: 2.4/5.8 GHz WLAN |
| ✓ | AA Batteries, SB900B Rechargeable Lithium Ion | ✓ | SBSB906 Rechargeable Lithium Ion (bodypack, boundary transmitters), SB908 (handheld transmitter) | ✓ | SB930 Rechargeable Lithium Ion |
| ✓ | Max Battery Life: Up to 8 hours 30 minutes | ✓ | Max Battery Life: Up to 17 hours (bodypack, boundary transmitter), up to 28 hours (handheld transmitter) | ✓ | Max Battery Life: Up to 11 hours |
| ✓ | Range: 330 feet (100 meters) | ✓ | Range: 150 feet (50 meters) | ✓ | Range: 150 feet (50 meters) |
| ✓ | Choice of Shure handheld mic heads | ✓ | Choice of Shure handheld mic heads | ✕ | Choice of Shure handheld mic heads not applicable |
| ✓ | Initial setup: Built-in spectrum scan & IR transmitter sync | ✓ | Initial Setup: Automatic spectrum scan at start-up | ✓ | Initial Setup: Automatic spectrum scan at start-up |
| ✕ | Automatic interference avoidance | ✓ | Automatic interference avoidance | ✓ | Automatic interference avoidance |
| ✓ | Multi-system management: WWB/ShurePlus Channels | ✓ | Compatible with Shure SystemAPI for control & management | ✓ | MXCW GUI |
| ✓ | External charging dock (optional) | ✓ | Integrated charging dock | ✓ | External charging dock |
| ✓ | Rack-mount single & dual receivers | ✓ | Table top transceiver | ✓ | Table, Wall, or Ceiling Mount Transceiver |
| ✓ | Compatible with 3rd-party room control systems | ✓ | Compatible with 3rd-party room control systems | ✓ | Compatible with 3rd-party room control systems |
| ✓ | Encryption (AES-256) | ✓ | Encryption (AES-256) | ✓ | Encryption (AES-256) |
| ✓ | High Density Mode | ✓ | High Density Mode | ✕ | High Density Mode Not Applicable |
| ✓ | XLR and 1/4″ analog output + Dante Networked Audio (ULX-4D, ULX-4Q only) | ✓ | Dante Networked Audio | ✓ | Dante Networked Audio, XLR I/O |
Discover the MXW neXt 2
This selection of resources will walk you through some of the basics of what the MXW neXt 2 wireless microphone system can do for your videoconferencing and hybrid presentations.
Want to know more?
Request a free private consultation to see if MXW neXt 2 is right for your organization’s rooms.
* indicates required











